| 
                                                              
 Students who enter the University of Saint Joseph with an Advanced Placement score of 4 or above will be granted advanced placement and credit. Select courses are granted transfer credit with a score of 3 or higher. 
	
		
			| 
			 AP Exams for Transfer 
			 | 
		 
		
			| Test name | 
			USJ Equivalent | 
			
			 USJ Credit  
			Awarded 
			 | 
			
			 Accepted  
			Scores 
			 | 
			Common  
			Foundation Fulfilled | 
			Perspective  
			Fulfilled | 
		 
		
			| Art History | 
			FIAR 134  /FIAR 135   | 
			3 / 6 (if both exams taken) | 
			4, 5 | 
			  | 
			HE | 
		 
		
			| Biology | 
			  or BIOL 1XX | 
			4 | 
			4, 5 | 
			  | 
			SI | 
		 
		
			| Calculus AB | 
			MATH 170   | 
			4 | 
			4, 5 | 
			QR | 
			  | 
		 
		
			| Calculus BC | 
			MATH 170 & MATH 180   | 
			8 | 
			4, 5 | 
			QR | 
			  | 
		 
		
			| Chemistry | 
			  &    | 
			8 | 
			4, 5 | 
			  | 
			SI | 
		 
		
			| Computer Science A | 
			COMP 110    | 
			3 | 
			3, 4, 5 | 
			IT | 
			  | 
		 
		
			| Macroeconomics | 
			ECON 101   | 
			3 | 
			4, 5 | 
			  | 
			AE | 
		 
		
			| Microeconomics | 
			ECON 102   | 
			3 | 
			4, 5 | 
			  | 
			AE | 
		 
		
			| English Language | 
			ENGL 104   | 
			3 | 
			4, 5 | 
			WR | 
			  | 
		 
		
			| English Literature | 
			ENGL 1XX | 
			3 | 
			4, 5 | 
			WR only with approval | 
			HE | 
		 
		
			| Environmental Science | 
			BIOL XXX | 
			  | 
			  | 
			  | 
			  | 
		 
		
			| European History | 
			   | 
			3 | 
			4, 5 | 
			  | 
			GI | 
		 
		
			| French Language | 
			FREN 2XX | 
			3 | 
			3, 4, 5 | 
			LG | 
			  | 
		 
		
			| German Language | 
			LANG 3XX | 
			3 | 
			3, 4, 5 | 
			LG | 
			  | 
		 
		
			| Human Geography | 
			INTS 101   | 
			3 | 
			4, 5 | 
			  | 
			GI | 
		 
		
			Comparative  
			Government & Politics | 
			POLS 345  | 
			3 | 
			4, 5 | 
			  | 
			GI | 
		 
		
			| Latin | 
			LANG 2XX | 
			3 | 
			3, 4, 5 | 
			LG | 
			HE | 
		 
		
			| Music Theory | 
			MUSC 1XX | 
			3 | 
			4, 5 | 
			  | 
			  | 
		 
		
			| Physics B | 
			PHYS 2XX | 
			3 | 
			4, 5 | 
			  | 
			  | 
		 
		
			| Physics C | 
			PHYS 2XX | 
			3 | 
			4, 5 | 
			  | 
			  | 
		 
		
			| Psychology | 
			PSYC 100   | 
			3 | 
			4, 5 | 
			  | 
			  | 
		 
		
			| Spanish Language | 
			SPAN 3XX | 
			3 | 
			3, 4, 5 | 
			LG | 
			  | 
		 
		
			| Spanish Literature | 
			SPAN 3XX | 
			3 | 
			3, 4, 5 | 
			  | 
			HE | 
		 
		
			| Statistics | 
			MATH 110   | 
			3 | 
			4, 5 | 
			QR | 
			  | 
		 
		
			| Studio Art | 
			FIAR 1XX | 
			3 | 
			4, 5 | 
			  | 
			  | 
		 
		
			U.S. Government &  
			Politics | 
			POLS 125   | 
			3 | 
			4, 5 | 
			  | 
			AE | 
		 
		
			| U.S. History | 
			    | 
			3 | 
			4, 5 | 
			  | 
			AE | 
		 
		
			| World History | 
			   | 
			3 | 
			4, 5 | 
			  | 
			GI | 
		 
	
 
							   |