|   | 
		
			 
				Nov 04, 2025			
		 | 
		  | 
		
	
 | 
			  
				
			
		  	| 
  
		 | 
				  
					
					  
						
						  
							
							
								
								2014-2015 Course Catalog [ARCHIVED CATALOG] 							
							  Proficiency and CLEP Credit							  
								
										   | 
							 
							
							  
								 
				  							   | 
							 
							
							  | 
                                                              
 College credit may also be awarded to matriculated students for successful completion of proficiency examinations. Such examinations may be designed and administered by the faculty of a department for specific courses, or standardized exams such as CLEP (College Level Examination Placement) or DANTES (Defense Activity for Non-Traditional Education Support) may be used as the basis for awards. 
	
		
			| 
			 CLEP  Exams for Transfer 
			 | 
		 
		
			|   | 
			USJ Equivalent | 
			USJ Credit Awarded | 
			Accepted Scores  | 
			Mission Focus  
			Fulfilled | 
			Common Foundation Fulfilled  | 
			Perspective  
			Fulfilled  | 
		 
		
			| Composition & Literature | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		 
		
			| American Literature | 
			ENGL 1XX | 
			3 | 
			50 | 
			  | 
			N / A | 
			AE/HE | 
		 
		
			| English Literature | 
			ENGL 1XX | 
			3 | 
			50 | 
			  | 
			N / A | 
			HE | 
		 
		
			| Foreign Languages | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		 
		
			| French Language (Level I & II) | 
			  /    | 
			6 | 
			50 | 
			LG | 
			N / A | 
			N / A | 
		 
		
			| German Languages (Level I & II) | 
			LANG 1XX/ 1XX | 
			6 | 
			50 | 
			LG | 
			N / A | 
			N / A | 
		 
		
			| Spanish Language | 
			SPAN 100  / SPAN 101   | 
			6 | 
			50 | 
			LG | 
			N / A | 
			N / A | 
		 
		
			| History & Social Sciences | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		 
		
			| American Government | 
			POLS 125   | 
			3 | 
			50 | 
			  | 
			  | 
			AE | 
		 
		
			| Human Growth & Development | 
			PSYC 238   | 
			3 | 
			50 | 
			  | 
			  | 
			  | 
		 
		
			| Introductory Psychology | 
			PSYC 100   | 
			3 | 
			50 | 
			  | 
			  | 
			  | 
		 
		
			| Introductory Sociology | 
			SOCL 101   | 
			3 | 
			50 | 
			  | 
			  | 
			  | 
		 
		
			| Principles of Macroeconomics | 
			ECON 101   | 
			3 | 
			50 | 
			  | 
			  | 
			AE | 
		 
		
			| Principles of Microeconomics | 
			ECON 102   | 
			3 | 
			50 | 
			  | 
			  | 
			AE | 
		 
		
			| U.S. History I | 
			   | 
			3 | 
			50 | 
			  | 
			  | 
			AE | 
		 
		
			| U.S. History II | 
			HIST 121   | 
			3 | 
			50 | 
			  | 
			  | 
			AE | 
		 
		
			| Western Civilization I | 
			HIST 105 - World History I  | 
			3 | 
			50 | 
			  | 
			  | 
			GI | 
		 
		
			| Western Civilization II | 
			HIST 116   | 
			3 | 
			50 | 
			  | 
			  | 
			GI | 
		 
		
			| Science & Mathematics | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		 
		
			| Biology (no lab credit) | 
			1 year Intro Biology - lecture only | 
			6 | 
			50 | 
			  | 
			  | 
			N / A | 
		 
		
			| Calculus | 
			MATH 170   | 
			4 | 
			50 | 
			QR | 
			  | 
			  | 
		 
		
			| Chemistry (no lab credit) | 
			CHEM 1XX / CHEM 1XX - satisfies lecture only  | 
			6 | 
			50 | 
			  | 
			  | 
			N / A | 
		 
		
			| Business | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		 
		
			| Financial Accounting | 
			ACCT 201   | 
			3 | 
			50 | 
			  | 
			  | 
			  | 
		 
		
			| Intro Business Law | 
			MGMT 425   | 
			3 | 
			50 | 
			  | 
			  | 
			  | 
		 
		
			| Principles of Management | 
			MGMT 210   | 
			3 | 
			50 | 
			  | 
			  | 
			  | 
		 
		
			| Principles of Marketing | 
			MGMT 390   | 
			3 | 
			50 | 
			  | 
			  | 
			  | 
		 
	
 
							   | 
							 
						   
                                                  
  
			
					   | 
				 
			   
			 |